On July 5th a new Buzz Seating price book will take effect. The increases vary by model. The current 15% surcharge that has been in effect since January 31st is incorporated into the new prices with the additional increase averages shown below. Again, the increase is an average per series and can vary depending on fabric grade within each series.
Chair Series | Average % Increase | Chair Series | Average % Increase | |
Flite | 3% | Nifty | 14% | |
Start | 5% | Melo Side | 4% | |
Jem | 6% | Melo Task | 2% | |
Caboodle | 9% | Rika | 8% | |
LOD | 6% | Snap | 13% | |
Bailey | 3% | Big & Tall | 1% | |
Urethane | 2% | Shield | 1% | |
Med | 3% | Pronto Series | 1% | |
Dandy | 19% |
New Price Book - Effective July 5, 2022